Legend Vessel
Enjoy the Galapagos Islands paradise navigating on board a 90 passenger First Superior Class cruise vessel -totally converted in 2001. Guests can enjoy interiors with marine details and original pieces of art that talk about the nature of the Islands. You can also enjoy the added comfort of extra space in our fully carpeted luxurious suites and superior cabins, all with ocean views, wardrobes, vanity dresser, private facilites, hair dryer, safe deposit boxes and special amenities.
Specifications
90 Passengers
Length: 300 ft.
Crew: 55
Guide level: II
17-20 knots
Accommodation
4 Legend Suites lower double-twin beds,
25 Junior Suites lower double-twin beds, 18 superior cabins lower double-twin berds, 3 Interior Cabins lower double-twin beds.
Amenities:
Suites and superior cabins with ocean views, wardrobes, vanity dresser, private facilites, hair dryer, safe deposit boxes.
Snorkelling:
Equipment rental $20 per short cruise and $40 per long cruise, payable aboard the yacht; wetsuits are $25 per short cruise and $50 per long cruise, payable aboard the yacht.
2013 Naturalist Itinerary
4D/3N (Central & Eastern Islands)
Departures Monday-Thursday. Contact us for details on itineraries and availability dates.
Central & Eastern Islands 4day/3night | Day | Islands | Visitor Sites |
Monday | Baltra | Baltra airport, Bachas Beach | |
Tuesday | Plaza, Santa Fe | South Plaza, Santa Fe | |
Wednesday | San Cristobal | Pitt Point, Cerro Brujo | |
Thursday | San Cristobal | Interpretation Center, San Cristobal airport |
4D/3N (Central Islands)
Departures Monday-Thursday. Contact us for details on itineraries and availability dates.
Central Islands 4day/3night | Day | Islands | Visitors Sites |
Monday | Baltra, Santa Cruz | Baltra airport, Highlands, Pit Craters | |
Tuesday | Santiago, Bartolome | Egas Port, Salt Mines, Bartolome | |
Wednesday | Santa Cruz, North Seymour | Dragon Hill, North Seymour | |
Thursday | Baltra | Baltra airport |
5D/4N (Eastern & Central Islands)
Departures Thursday-Monday. Contact us for details on itineraries and availability dates.
Eastern & Central Islands 5 day/4 night | Day | Islands | Visitors Sites |
Thursday | San Cristobal | San Cristobal airport, Cerro Colorado Tortoise Reserve | |
Friday | Española | Gardner Bay, Suarez Point | |
Saturday | Floreana | Post Office, Cormorant Point | |
Sunday | Santa Cruz | Highlands, Charles Darwin Station | |
Monday | Daphne, Baltra | Daphne, Baltra airport |
5D/4N (Central & Western Islands)
Departures Thursday – Monday. Contact us for details on itineraries and availability dates.
Central & Western Islands 5day/4night | Day | Islands | Visitors Sites |
Thursday | Baltra, Santa Cruz | Baltra airport, Ballena Bay, Eden Islet | |
Friday | Isabela | Moreno Point, Elizabeth Bay | |
Saturday | Isabela | Urbina bay, Tagus Cove | |
Sunday | Fernandina, Isabela | Espinosa Point, Vicente Roca Point | |
Monday | Baltra | Baltra airport |
2013 Cruise Rates
4D/3N Mon-Thu | 5D/4N Thu-Mon | 8D/7N Mon & Thu | |||
LOW | HIGH | LOW | HIGH | LOW | HIGH |
1.370 | 1.440 | 1.790 | 1.890 | 2.990 | 3.150 |
1.630 | 1.720 | 2.170 | 2.280 | 3.590 | 3.790 |
1.990 | 2.090 | 2.650 | 2.790 | 4.390 | 4.590 |
2.280 | 2.390 | 2.990 | 3.150 | 4.990 | 5.250 |
2.560 | 2.690 | 3.390 | 3.590 | 5.670 | 5.970 |
2.750 | 2.890 | 3.670 | 3.860 | 5.990 | 6.290 |
4.490 | 4.690 | 5.990 | 6.290 | 9.950 | 10.390 |
- A fuel surcharge of $90 per itinerary applies.
- Low Season Jan 5 to Mar 28, May 15 to Jun 20, Sep 1 to 30, Nov 25 to Dec 15
- This boat does not include the option of diving.
- Itineraries may be combined into one. You would not be visiting same site twice.
- For single cabin a supplement may apply
- A supplement and special conditions may apply for Christmas, New Year and Easter departures.