Treasure of Galapagos Yacht
This first class catamaran has small private balconies for every cabin, and offers a spacious Master Suite for families with children. The catamaran offers a strong itinerary and the option of shorter cruises, and is an excellent option for those looking for the small cruise atmosphere on a more stable catamaran, but who are still mindful of budget.
Specifications:
16 Passengers
Length: 30.97 ft
Crew: 10
Speed: 12 knots
Accommodation:
Master Suite with separate living and sleeping area and two balconies; two suites with queen beds and balconies; six suites with twin beds and balconies
Amenities:
Private bathroom, air conditioning, hot water, sundeck, bar/salon, Jacuzzi.
Snorkeling:
Snorkel equipment is provided free of charge. Wetsuit rental is $25 per 5D/4N cruise, and $45 per 7D/6N cruise.
2013 Naturalist Itineraries
7D/6N (Western & Central Islands)
Departures Saturday-Friday. Contact us for details on itineraries and availability dates.
Western & Central Islands 7 day/6 night | Day | Islands | Visitor Sites |
Saturday | Baltra & Santa Cruz | Baltra Airport & Charles Darwin Station | |
Sunday | Isabela | Sierra Negra Volcano & Wall of Tears | |
Monday | Isabela | Urbina Bay & Moreno Point | |
Tuesday | Isabela & Fernandina | Tagus Cove & Punta Espinosa | |
Wednesday | Santiago & Chinese Hat Islet | Puerto Egas & Chinese Hat Islet | |
Thursday | Rabida & Santa Cruz | Rabida & Dragon Hill | |
Friday | Santa Cruz & Baltra | Highlands & Baltra Airport |
5D/4N (Central Islands)
Departures Friday-Tuesday. Contact us for details on itineraries and availability dates.
Central Islands 5 day/4 night | Day | Islands | Visitor Sites |
Friday | Baltra & Santa Cruz | Baltra Airport & Highlands or Charles Darwin Station | |
Saturday | North Seymour & Bartolome | North Seymour & Bartolome | |
Sunday | South Plazas & San Cristobal | South Plazas & Witch Hill | |
Monday | San Cristobal | Pitt Point & Lobos Island | |
Tuesday | San Cristobal | Interpretation Center & San Cristobal Airport |
5D/4N (Central West Islands)
Departures Tuesday-Saturday. Contact us for details on itineraries and availability dat
Central West Islands 5 day/4 night | Day | Islands | Visitor Sites |
Tuesday | San Cristobal | San Cristobal Airport & Cerro Colorado | |
Wednesday | Española | Gardner Bay & Punta Suarez | |
Thursday | Floreana | Post Office Bay & Punta Cormorant | |
Friday | Santa Fe & Santa Cruz | Santa Fe & Tortuga Bay | |
Saturday | Santa Cruz & Baltra | Highlands & Baltra Airport |
2013 Cruise Rates
5D/4N | 7D/6N | |||
Iti A:Fri-Tue) | Iti C: Sat-Fri | |||
Iti B:Tue-Sat | ||||
2.453 | 3.625 | |||
CHARTER | 36.801 | 54.362 |
- A fuel surcharge does not currently apply on this yacht.
- This boat does not include the option of diving.
- Itineraries may be combined into one. You would not be visiting same site twice.
- For single cabin a supplement may apply
- A supplement and special conditions may apply for Christmas, New Year and Easter departures