Reina Silvia Yacht
The recently remodeled Reina Silvia is ideal for family charter groups. With larger, more stylish staterooms, the yacht accommodates up to 16 passengers in comfort. The Reina Silvia offers guests the same service level and guide quality as a luxury boat. With carefully arranged adventures that provide a unique Galapagos adventure, staterooms with ocean views and the amenities of a larger boat, the Reina Silvia truly offers an unforgettable experience for discerning travelers and group charters.
Specifications
16 Passengers
Length: 90 ft
Crew: 8
Speed: 10 knots
Accommodation
6 Double Staterooms with king/twin converting beds and 4 Doubles/Triples with king/twin converting beds + one upper bed.
Amenities:
Private bathroom, Air conditioning, Hot water, Sundeck, Bar/Salon, Jacuzzi, Sea kayaks
Snorkeling:
Equipment available free of charge.
2013 Naturalist Itineraries
8D/7N (Central & Western Islands)
Departures Saturday-Saturday. Contact us for details on itineraries and availability dates.
| Central & Western Islands 8 day/7 night | Day | Islands | Visitor Sites |
| Saturday | Baltra, Santa Cruz | Baltra airport, Puerto Ayora | |
| Sunday | Floreana | Punta Cormorant, Champion, Post Office Bay, Black Beach | |
| Monday | Isabela | Punta Moreno, Elizabeth Bay | |
| Tuesday | Isabela/Fernandina | Urbina Bay, Punta Espinoza | |
| Wednesday | Isabela | Tagus Cove, Punta Vicente Roca | |
| Thursday | Santiago | Puerto Egas, Espumilla Beach, Buccaneer Cove and Salt Mines | |
| Friday | Seymour, Santa Cruz | North Seymour and Bachas Beach | |
| Saturday | Baltra | Baltra Airport |
8D/7N (Central & Eastern Islands)
Departures Saturday-Saturday. Contact us for details on itineraries and availability dates.
| Central & Eastern 8 day/7 night | Day | Islands | Visitor Sites |
| Saturday | Baltra, Santa Cruz | Baltra airport, Puerto Ayora | |
| Sunday | Española | Gardner Bay, Gardner islet, Osborn, Punta Suarez | |
| Monday | San Cristobal | Isla Lobos, Leon Dormido, Interpretation Center, El Junco | |
| Tuesday | Santa Fe/Plazas | Santa Fe, South Plazas | |
| Wednesday | Genovesa | Darwin Bay, Prince Phillip´s Steps, El Barranco | |
| Thursday | Santiago/Bartolome | Sullivan Bay, Bartolome | |
| Friday | Rabida/Chinese Hat | Rabida, Chinese Hat | |
| Saturday | Baltra | Baltra Airport |
2013 Cruise Rates
| 8D/7N (Sat-Sat) | GPS ADVENTURE 11D (Thu-Sun) | ||||
| Regular | Winter Holiday* | Regular | Winter Holiday* | ||
| Dec 21 to 28 | Dec 21 to 28 | ||||
| 4.995 | 5.795 | 5.295 | 6095 | ||
| 4.195 | 4.995 | 4.495 | 5.195 | ||
| 41.870 | 55.420 | 69.540 | 73.140 | ||
- Fuel surcharge $2,100 per/charter, per/itinerary
- Itineraries may be combined into one. You would not be visiting same site twice.
- A supplement will apply for Christmas, New Year and Easter departures.





