Santa Cruz Vessel
This cruise ship has 44 cabins to carry passengers in style. Known for excellent standards, superb service, expert crew and knowledgeable naturalist guides, the Santa Cruz is a great first class deluxe option for your Galapagos adventure. Families have ample choice between single, double and triple accommodations, and the Santa Cruz is welcoming to travellers of all ages. This vessel has one of the top itineraries of all the larger vessels.
Specifications
90 Passengers
Length: 237 ft
Crew: 58
Speed: 13 knots
Accommodation
44 in total, including 2 master suites with sofa bed and private balcony; 2 junior suites with twin plus sofa bed; 6 superior cabins; 34 standard cabins on main and upper decks with twin and double cabins
Amenities:
Private bathroom, Air conditioning, Hot water, Sundeck, Bar/Salon, Glass-bottomed boat
Snorkelling:
Wetsuits are $19 for the short departures and $38 for the week. Snorkel equipment is complimentary.
2013 Naturalist Itineraries
6D/5N (Central Islands)
Departures Friday-Wednesday. Contact us for details on itineraries and availability dates.
| Central Islands 6 day/5 night | Day | Islands | Visitors Sites |
| Friday | San Cristobal | San Cristobal airport, Interpretation Center | |
| Saturday | San Cristobal | Cerro Brujo, Punta Pitt | |
| Sunday | Santa Fe, South Plaza | Santa Fe, South Plaza | |
| Monday | Santa Cruz | Charles Darwin Station, Twin Craters | |
| Tuesday | Española | Punta Suarez, Gardner Bay | |
| Wednesday | Baltra | Baltra airport |
6D/5N (Western & Central Islands)
Departures Wednesday-Monday. Contact us for details on itineraries and availability dates.
| Western & Central Islands 6day/5night | Day | Islands | Visitors Sites |
| Wednesday | Baltra, North Seymour | Baltra airport, North Seymour | |
| Thursday | Isabela, Fernandina | Punta Vicente Roca, Punta Espinoza | |
| Friday | Isabela | Tagus Cove, Urbina Bay | |
| Saturday | Santa Cruz | Charles Darwin Station, El Chato Tortoise Reserve | |
| Sunday | Floreana | Post Office, Baroness Cove, Punta Cormorand, Devil’s Crown | |
| Monday | Baltra | Baltra airport |
5D/4N (Central & Eastern Islands)
Departures Monday-Friday. Contact us for details on itineraries and availability dates.
| Central & Eastern Islands 5day/4night | Day | Islands | Visitors Sites |
| Monday | Baltra, Santa Cruz | Baltra airport, Las Bachas | |
| Tuesday | Santiago | Buccaneer Cove, Puerto Egas | |
| Wednesday | Rabida, Bartolome | Red Beach, Bartolome | |
| Thursday | Genovesa | Prince Phillip’s Steps, Darwin Bay | |
| Friday | San Cristobal | Galapaguera Cerro Colorado, San Cristobal airport |
2013 Cruise Rates
| NORTHERN ISLANDS | WESTERN ISLANDS | EASTERN ISLANDS | ||||||||
| MON/FRI | WED/MON | FRI/WED | ||||||||
| M/V SANTA CRUZ | 5D/4N | 6D/5N | 6D/5N | |||||||
| Boat Deck Master Suite Double (2) | VESSEL | 90 | 3.504 | 4.381 | 3.504 | |||||
| Boat Deck Junior Suite Twin (2) | 3.069 | 3.837 | 3.069 | |||||||
| Boat Deck Superior Twin/ Double (6) | 2.941 | 3.675 | 2.941 | |||||||
| Boat Deck Single Standard* (1) | 3.971 | 4.964 | 3.971 | |||||||
| Boat Deck Standard Plus Twin (2) | 2.826 | 3.533 | 2.826 | |||||||
| Boat Deck Twin Standard/Double** (6) | 2.713 | 3.392 | 2.713 | |||||||
| Upper Deck Twin Standard (12) | 2.498 | 3.123 | 2.498 | |||||||
| Main Deck Twin Standard (12) | 2.381 | 2.977 | 2.381 | |||||||
| HIGH SEASON DEPARTURES | HIGH SEASON SURCH, GROSS | Adults 130 / children 100 | Adults 130 / children 100 | Adults 130 / children 100 | ||||||
| Mar 25 -29 /Mar 30 – Apr 03 Dec 21-25 / Dec 25-30 /Dec 30-Jan 04 |
FUEL SURCHARGE | Included in cruise rate | ||||||||
| Shared Transfers to/from GPS are included in UIO & GYE, from certain hotels | ||||||||||
| Twin or dbl for sgl use: 100% supp | QUITO: | Casa Gangotena, Hilton Colon, Swissôtel, Marriott, Dann Carlton | ||||||||
| LOW SEASON: twin or dbl for sgl use: 50% supp | GUAYAQUIL: | Hilton Colon, Oro Verde, Hampton Inn, Sheraton | ||||||||
| CHILDREN 25% OFF PER 1 ADULT20% COMMISSION | ||||||||||
| Minimum age: 6 years old | ||||||||||
- High Season applies for April 3-9 / Dec 21-25 / Dec 31-Jan4 .
- A fuel surcharge is included in the rates.
- The Santa Cruz does not include the option of diving.
- Please check with our sales staff prior to booking for details on the itineraries, availability dates and rates based on type of cabin.





