Tip Top IV Yacht
Constructed in 2006, this yacht is a member of a fleet owned by a long-time German resident of the Galapagos Islands. There are ten cabins, distributed on the upper and lower deck; twin and king bed arrangements are available, and lower deck cabins can be interconnecting for families. A teak sun deck is a lovely spot to relax and enjoy the scenery, and a professional crew offers impeccable service while cruising the Galapagos.
Specifications
16 Passengers
Length: 130 ft
Crew: 8
Speed: 12 knots
Accommodation
6 lower deck (can be interconnecting for families) and 4 upper deck cabins with two single lower beds that can be king beds.
Amenities:
Private bathroom, air conditioning, hot water, sundeck, bar/salon, sea kayaks
Snorkeling:
Snorkel equipment is provided free of charge. Wetsuit rental is is $20 per 4D/3N cruise, $25 per 5D/4N cruise, and $35 per 8D/7N cruise.
2013 Naturalist Itineraries
8D/7N (Western & Central Islands)
Departures Friday-Friday. Contact us for details on itineraries and availability dates.
| Western Islands 8 day/7 night | Day | Islands | Visitor Sites |
| Friday | Baltra & North Seymour | Baltra Airport & North Seymour | |
| Saturday | Genovesa | Prince Phillip’s Steps & Darwin Bay | |
| Sunday | Santiago | James Bay, Espumilla Beacy & Salt Mines | |
| Monday | Isabela & Fernandina | Punta Vicente Roca & Punta Espinosa | |
| Tuesday | Isabela | Tagus Cove, Urbina Bay & Elizabeth Bay | |
| Wednesday | Isabela | Tintoreras, Sierra Negra volcano, Humedales, Wall of Tears, Breeding center | |
| Thursday | Floreana | Punta Cormorant, Champion Islet & Post Office Bay | |
| Friday | Santa Cruz & Baltra | Highlands & Baltra Airport |
8D/7N (Eastern & Central Islands)
Departures Friday-Friday. Contact us for details on itineraries and availability dates.
| Eastern Islands 8 day/7 night | Day | Islands | Visitor Sites |
| Friday | Baltra & Santa Cruz | Baltra Airport & Charles Darwin Station | |
| Saturday | Española | Punta Suarez & Gardner Bay | |
| Sunday | San Cristobal | Punta Pitt, Kicker Rock, Cerro Brujo | |
| Monday | Mosquera Islet & Santa Cruz | Mosquera Islet & Black Turtle Cove | |
| Tuesday | Santa Cruz & Rabida | Dragon Hill & Rabida | |
| Wednesday | Santiago & Bartolome | Sullivan Bay & Pinnacle Rock | |
| Thursday | Santa Fe & South Plazas | Tintoreras & Sierra Negra Volcano | |
| Friday | Santa Cruz & Baltra | Las Bachas Beach & Baltra Airport |
5D/4N (Central Islands)
Departures Monday-Friday. Contact us for details on itineraries and availability dates.
| Central Islands 5 day/4 night | Day | Islands | Visitor Sites |
| Monday | Baltra & Santa Cruz | Baltra Airport & Black Turtle Cove | |
| Tuesday | Santa Cruz & Rabida | Chinese Hat, Rabida | |
| Wednesday | Santiago & Bartolome | Sullivan Bay & Pinnacle Rock | |
| Thursday | Santa Fe & South Plazas | Tintoreras & Sierra Negra Volcano | |
| Friday | Santa Cruz & Baltra | Las Bachas Beach & Baltra Airport |
4D/3N (Central Islands)
Departures Friday-Monday. Contact us for details on itineraries and availability dates.
| Central Islands 4 day/3 night | Day | Islands | Visitor Sites |
| Friday | Baltra & Santa Cruz | Baltra Airport & Charles Darwin Station | |
| Saturday | Española | Punta Suarez & Gardner Bay | |
| Sunday | San Cristobal | Interpretation Center, Kicker Rock & Witch Hill | |
| Monday | Mosquera Islet & Baltra | Mosquera Islet & Baltra Airport |
4D/3N (Central Islands)
Departures Friday-Monday. Contact us for details on itineraries and availability dates.
| Central Islands 4 day/3 night | Day | Islands | Visitor Sites |
| Friday | Baltra & Santa Cruz | Baltra Airport & Charles Darwin Station | |
| Saturday | Española | Punta Suarez & Gardner Bay | |
| Sunday | San Cristobal | Interpretation Center, Kicker Rock & Witch Hill | |
| Monday | Mosquera Islet & Baltra | Mosquera Islet & Baltra Airport |
2013 Cruise Rates
| 4D/3N Fri-Mon | 5D/4N Mon-Fri | 8D/7N Fri-Fri | |||||
| Double | Single | Double | Single | Double | Single | ||
| 2.200 | 3.212 | 2.762 | 4.112 | 4.012 | 6.112 | ||
| 2.452 | 3.617 | 3.100 | 4.652 | 4.537 | 6.952 | ||
| Fuel surcharge NET |
33
|
39
|
78
|
||||
| CHARTER |
33040
|
41320
|
59720
|
||||
| Charter fuel surcharge NET |
534
|
627
|
1245
|
||||
- Fuel surcharge p/p: 3N: $37 / 4N: $49 / 7N: $86
- Fuel surcharge charter: 3N: $589 / 4N: $785 / 7N: $1,374
- This boat does not include the option of diving.
- This boat does not currently apply a fuel surcharge.
- Itineraries may be combined into one. You would not be visiting same site twice.
- For single cabin a supplement may apply
- A supplement and special conditions may apply for Christmas, New Year and Easter departures





