Sagitta Sailboat
Solid and stable, the Sagitta is a superb choice for those still finding their sea legs. The extra beamy and ample decks allow for great sightseeing and photography opportunities while under sail or at anchor. Enjoy your cruise at a relaxing pace in comfort and casual luxury. Guests enjoy the high level of naturalist guide on board, and the simple, yet elegant, atmosphere.
Specifications
16 Passengers
Length: 120 ft
Crew: 8
Speed: 8 knots
Accommodation
8 double cabins with double lower and twin upper bunk.
Amenities
Private bathroom, air conditioning, hot water, sundeck, bar/salon
Snorkeling
Snorkel equipment is available free of charge. Wetsuit rental is $17 for both 6D/5N and 5D/4N cruises, and payable aboard the yacht. This yacht does not offer the option of diving.
2013 Naturalist Itineraries
8D/7N Western Islands
| Western Islands 8 day/7 night | Day | Islands | Visitor Sites |
| Saturday | Baltra, Santa Cruz | Baltra Airport & Cerro Mesa | |
| Sunday | Floreana | Punta Cormorant, Devil’s Crown, Post Office Bay | |
| Monday | Santa Cruz | Highlands, Tortuga Bay | |
| Tuesday | Isabela | Punta Moreno, Elizabeth Bay | |
| Wednesday | Isabela, Fernandina | Urbina Bay, Punta Espinosa | |
| Thursday | Isabela | Tagus Cove, Punta Albemarle | |
| Friday | Santiago | Espumilla beach, Puerto Egas | |
| Saturday | North Seymour, Baltra | North Seymour, Baltra airport |
8D/7N Eastern Islands
| Eastern Islands 8 day/7 night | Day | Islands | Visitor Sites |
| Saturday | Baltra, Santa Cruz | Baltra airport, Black Turtle Cove | |
| Sunday | Genovesa | Darwin Bay, Prince Philip Steps | |
| Monday | Bartholomew, Santiago | Pinnacle Rock, Sullivan Bay | |
| Tuesday | Rabida | Rabida, Cerro Dragon | |
| Wednesday | Mosquera | Mosquera, Punta Carrion | |
| Thursday | South Plaza, Santa Fe | South Plaza, Santa Fe | |
| Friday | Española | Gardner Bay, Punta Suárez | |
| Saturday | Santa Cruz, Baltra | Charles Darwin Station, Baltra airport |
6D/5N (Western & Central Islands)
Departures Monday-Saturday. Contact us for details on itineraries and availability dates.

| Western Islands 6 day/5 night | Day | Islands | Visitor Sites |
| Monday | Baltra & Santa Cruz | Baltra Airport & Charles Darwin Station | |
| Tuesday | Isabela | Moreno Point & Elizabeth Bay | |
| Wednesday | Isabela & Fernandina | Urbina Bay & Punta Espinosa | |
| Thursday | Isabela & Fernandina | Tagus Cove & Punta Albemarle | |
| Friday | Santiago & Chinese Hat Islet | Espumilla Beach & Chinese Hat Islet | |
| Saturday | North Seymour & Baltra | North Seymour & Baltra Airport |
6D/5N (Eastern & Central Islands)
Departures Wednesday-Monday. Contact us for details on itineraries and availability dates.

| Eastern Islands 6 day/5 night | Day | Islands | Visitor Sites |
| Wednesday | Baltra & Mosquera Islet | Baltra Airport & Mosquera Islet | |
| Thursday | South Plazas & Santa Fe | South Plazas & Santa Fe | |
| Friday | Española | Gardner Bay, Punta Suarez | |
| Saturday | Santa Cruz | Charles Darwin Station, Cerro Mesa | |
| Sunday | Floreana | Punta Cormorant, Devil’s Crown & Post Office Bay | |
| Monday | Santa Cruz & Baltra | Highlands & Baltra Airport |
5D/4N (Central Islands)
Departures Saturday-Wednesday. Contact us for details on itineraries and availability dates.

| Central Islands 5 day/4 night | Day | Islands | Visitor Sites |
| Saturday | Baltra & Santa Cruz | Baltra Airport & Black Turtle Cove | |
| Sunday | Genovesa | Darwin Bay & Prince Phillip’s Steps | |
| Monday | Bartolome & Santiago | Pinnacle Rock & Sullivan Bay | |
| Tuesday | Rabida & Santa Cruz | Rabida & Dragon Hill | |
| Wednesday | Santa Cruz & Baltra | Las Bachas Beach & Baltra Airport |
2013 Cruise Rates
| Length of Cruise | Rate | Charter |
| 6D/5N Mon-Sat & Wed-Sat | $2,805 | $44,880 |
| 5D/4N Sat-Tues | $2,789 | $44,616 |
- This boat does not include the option of diving.
- This boat does not currently apply a fuel surcharge.
- Itineraries may be combined into one. You would not be visiting same site twice.
- For single cabin a supplement may apply
- A supplement and special conditions may apply for Christmas, New Year and Easter departures.





