Galapagos Odyssey Yacht
This 16-passenger yacht is one of the most stylish moderately priced yachts. Its small size is ideal for exploring the Galapagos Islands, and the 4, 5 or 8 day departures make it perfect to combine with land based excursions. The itinerary is excellent, and the Odyssey is one of the few boats that visits Sierra Negra Volcano and has the chance to snorkel with white-tipped reef sharks on Isabela Island.
Specifications
16 Passengers
Length: 134 ft
Crew: 11
Speed: 12 knots
Accommodation
8 double cabins with lower beds and outside views and 8 single cabins; 2 single on lower deck; 2 twin and 2 matrimonial on main deck; 4 twin on upper deck
Amenities:
Private bathroom, Air conditioning, Hot water, Sundeck, Bar/Salon, Jacuzz¡, Sea kayaks
Snorkelling:
Snorkel equipment is available free of charge; wetsuits are $25per 8 day cruise, $20 per 5 day cruise and $15 per short cruise.
2013 Naturalist Itineraries
5D/4N (Central Islands)
Departures Sunday-Thursday. Contact us for details on itineraries and availability dates
| Central Islands 5day/4night | Day | Islands | Visitor Sites |
| Sunday | Baltra/ Santa Cruz | Baltra airport, Dragon Hill | |
| Monday | Rabida, Chinese Hat | Rabida island, Chinese Hat | |
| Tuesday | Genovesa | Prince Phillip´s steps, Darwin Bay | |
| Wednesday | Bartolome, Santiago | Bartolome, Sullivan Bay | |
| Thursday | Santa Cruz, Baltra | Highlands, Baltra airport |
6D/5N (Central & Western Islands)
Departures Thursday-Tuesday. Contact us for details on itineraries and availability dates
| Central & Western Islands 6day/5night | Day | Islands | Visitors Sites |
| Thursday | Baltra, Santa Cruz | Baltra airport, Charles Darwin Station | |
| Friday | Isabela | White Tipped Reef Shark Canal, Sierra Negra Volcano | |
| Saturday | Isabela | Punta Moreno, Elizabeth Bay | |
| Sunday | Fernandina, Isabela | Punta Espinoza, Tagus Cove | |
| Monday | Santiago | Espumilla Beach, Puerto Egas | |
| Tuesday | Isla Lobos, San Cristobal | Isla Lobos, San Cristobal airport |
6D/5N (Eastern & Central Islands)
Departures Tuesday-Sunday. Contact us for details on itineraries and availability dates
| Eastern & Central Islands 6day/5night | Day | Islands | Visitors Sites |
| Tuesday | San Cristobal | San Cristobal airport, Cerro Colorado, Pto Chino Beach | |
| Wednesday | Española | Punta Suarez, Gardner bay | |
| Thursday | Floreana | Punta Cormorant, Post Office Bay, Baroness Lookout | |
| Friday | Santa Fe, Plazas | Santa Fe, Plazas | |
| Saturday | North Seymour, Santa Cruz | North Seymour, Bachas Beach | |
| Sunday | Mosquera, Baltra | Mosquera, Baltra airport |
2013 Cruise Rates
| Length of Cruise | Rate |
| Sun-Thu 5D/4N | $3,020 |
| Thu-Tue 6D/5N | $3,775 |
| Tue-Sun 6D/5N | $3,775 |
| Tue-Sun 10D/9N | $6,579 |
| Tue-Sun 11D/10N | $7,170 |
| Tue-Sun 14D/14N | $9,870 |
- This yacht does not include the option of diving.
- The Odyssey does not apply a fuel surcharge.
- Itineraries may be combined into one. You would not be visiting same site twice.
- For single cabin a supplement may apply
- A supplement and special conditions may apply for Christmas, New Year and Easter departures.





